Financial Information

Statement of Financial Position

  • Unit _ KRW million

    Category 2020. 2021. 2022. 2023. 2024.
    Assets 75,587 71,117 67,418 65,756 71,248
    Current Assets 49,840 48,861 46,071 31,740 21,252
    Non-current Assets 25,747 22,256 21,347 34,016 49,995
    Liabilities 1,960 1,791 1,460 2,818 13,923
    Current Liabilities 1,960 1,770 1,439 2,776 9,336
    Non-current Liabilities - 21 21 42 3,987
    Equity 73,627 69,326 65,958 62,938 57,325
    Debt Ratio 2.70% 2.60% 2.20% 4.41% 16.29%

Income Statement

  • Unit _ KRW million

    Income Statement
    Category 2020. 2021. 2022. 2023. 2024.
    Sales 11,316 7,169 4,437 6,822 15,744
    Gross Profit 2,761 1,213 -471 -335 -2,289
    Operating Income 504 -2,491 -3,992 -4,082 -6,475
    Earnings before Taxes 1,503 -4,618 -3,368 -3,019 -5,612
    Net Earnings 1,639 -4,259 -3,368 -3,019 -5,612
    Net Income Ratio 14.50% -59.40% -76.90% -44.25% -35.65%
TOP